Every chapter in the Phoenix RN DOH study notes is mapped to the official Department of Health — Abu Dhabi (formerly HAAD) blueprint. Below is the weight each domain carries on the DOH paper, plus the sub-topics the notes cover in depth. Time your revision so the highest-weight blocks get the largest share of your study hours.
| DOH syllabus domain | Weight | Sub-topics covered in the notes |
|---|
| Medical-Surgical Nursing | 31% | Cardio & vascular · Respiratory & O₂ therapy · Renal & dialysis · Endocrine — diabetes focus · GI bleed & liver disease |
| Pharmacology | 14% | Anticoagulants · Vasoactive drugs · Insulin & OHAs · Antibiotics |
| Fundamentals | 13% | Infection control (DoH) · Wound & pressure-injury care · Fall risk assessment · Documentation |
| Maternal-Child Health | 10% | Antepartum monitoring · Newborn assessment · Breastfeeding · Vaccination (UAE) |
| Paediatric Nursing | 10% | Respiratory infections · Paediatric fluid replacement · Growth & development |
| Mental Health | 8% | Depression & anxiety · Restraint policy · Suicide risk |
| Community Health | 7% | Abu Dhabi Weqaya screening · Chronic disease management · Vaccination programmes |
| Ethics & Professionalism | 7% | DoH scope of practice · Informed consent · Confidentiality |
DOH (HAAD) is heavier on cardio-renal cases and includes Abu Dhabi's Weqaya screening programme — items you will not see on any other GCC paper.