Every chapter in the Phoenix RN NHRA study notes is mapped to the official National Health Regulatory Authority (NHRA) — Kingdom of Bahrain blueprint. Below is the weight each domain carries on the NHRA paper, plus the sub-topics the notes cover in depth. Time your revision so the highest-weight blocks get the largest share of your study hours.
| NHRA syllabus domain | Weight | Sub-topics covered in the notes |
|---|
| Medical-Surgical Nursing | 32% | Cardiac & vascular disorders · Respiratory & COPD · Renal & fluid-electrolyte · Endocrine including diabetes · Neurology including stroke · Oncology & palliative care |
| Fundamentals of Nursing | 14% | Infection control & PPE · Vital signs & pain · IV therapy & wound care · Nursing process & documentation |
| Pharmacology | 13% | Drug calculations · High-alert medications · Antibiotics & anticoagulants · Insulin & antihypertensives |
| Maternal & Newborn Health | 10% | Antepartum & intrapartum care · Postpartum haemorrhage · Neonatal resuscitation · Breastfeeding |
| Paediatric Nursing | 10% | Growth & development · Paediatric emergencies · Immunisation schedule · Common childhood illnesses |
| Mental Health Nursing | 8% | Anxiety & mood disorders · Substance abuse · Therapeutic communication · Suicide risk assessment |
| Community & Public Health | 8% | Bahrain MoH programmes · Chronic disease prevention · Health promotion · Vaccination campaigns |
| Leadership, Ethics & Legal | 5% | Delegation & prioritisation · Patient rights · NHRA scope of practice · Documentation & liability |
NHRA weights medical-surgical and pharmacology more heavily than most GCC exams, so cardiac, renal and drug-calculation practice dominate a smart study plan.